Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 213 Beds 3 Baths 1,842 SqFt$589,900Open Sun 2PM-4PM
- 1/26 263 Beds 4 Baths 1,101 SqFt$400,000New
- 1/16 163 Beds 3 Baths 1,842 SqFt$599,900New
- 1/8 83 Beds 2 Baths 637 SqFt$399,900New
- 1/9 93 Beds 2 Baths 637 SqFt$389,900New
- 1/17 173 Beds 3 Baths 1,675 SqFt$559,900New
- 1/47 473 Beds 2 Baths 1,477 SqFt$595,000Active
- 1/40 404 Beds 4 Baths 1,150 SqFt$429,900Active
- 1/11 113 Beds 3 Baths 1,421 SqFt$469,900Active
- 1/19 193 Beds 3 Baths 1,673 SqFt$534,900Active
- 1/17 173 Beds 3 Baths 1,607 SqFt$519,900Active
- 1/21 213 Beds 3 Baths 2,032 SqFt$649,900Active
- 1/48 484 Beds 3 Baths 2,036 SqFt$614,900Active
2601 45 ST S, Lethbridge, AB T1K 8K6
Listed by Century 21 Foothills South Real Estate
Single Family Home
- 1/50 504 Beds 4 Baths 2,007 SqFt$749,000Price Dropped by $8K
- 1/17 173 Beds 3 Baths 1,673 SqFt$534,900Active
- 1/29 293 Beds 3 Baths 1,711 SqFt$575,000Price Dropped by $4K
2604 45 ST S, Lethbridge, AB T1K 8K6
Listed by RE/MAX REAL ESTATE - LETHBRIDGE (PICTURE BUTTE)
Single Family Home
- 1/21 213 Beds 3 Baths 1,843 SqFt$599,900Active
- 1/15 153 Beds 3 Baths 1,788 SqFt$579,900Active
- 1/20 203 Beds 3 Baths 1,811 SqFt$599,900Active
- 1/24 243 Beds 3 Baths 2,013 SqFt$719,500Active
- 1/30 303 Beds 3 Baths 2,017 SqFt$729,500Active
- 1/30 303 Beds 3 Baths 2,017 SqFt$729,500Active
4622 31 AVE South, Lethbridge, AB T1K8J8
Listed by RE/MAX REAL ESTATE - LETHBRIDGE
Single Family Home