Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 254 Beds 2 Baths 1,077 SqFt$599,900Open Sun 12PM-5PM
- 1/26 262 Beds 2 Baths 1,029 SqFt$734,800Active
- 1/27 274 Beds 2 Baths 1,102 SqFt$599,900Active
- 1/50 503 Beds 2 Baths 1,127 SqFt$625,000Active
- 1/34 342 Beds 2 Baths 830 SqFt$265,000New
- 1/35 354 Beds 2 Baths 1,104 SqFt$624,900New
- 1/34 345 Beds 2 Baths 1,044 SqFt$659,900Active
- 1/23 233 Beds 2 Baths 1,117 SqFt$650,000Active
- 1/48 484 Beds 2 Baths 1,193 SqFt$599,900Price Dropped by $20K
- 1/26 261 Bed 1 Bath 636 SqFt$213,000Active
- 1/19 192 Beds 1 Bath 833 SqFt$255,000Active
- 1/32 324 Beds 2 Baths 1,415 SqFt$647,900Price Dropped by $22K
- 1/41 413 Beds 2 Baths 1,019 SqFt$649,000Active
- 1/42 421 Bed 1 Bath 705 SqFt$199,900Price Dropped by $25K
- 1/46 464 Beds 4 Baths 2,031 SqFt$849,900Active
- 1/45 452 Beds 2 Baths 1,315 SqFt$465,000Active
- 1/5 50.14 Acres$629,999Active
- $239,000Active
- 1/38 387,287 Sqft Lot$2,250,000Price Dropped by $248K
905 Mckinnon DR NE, Calgary, AB T2E 6A6
Listed by Sotheby's International Realty Canada
Multi-Family, Commercial
- 1/30 307,496 SqFt$2,499,000Active
- 1/3 30.75 Acres$1,090,000Active