Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 3 Baths 2,150 SqFt$830,000Price Dropped by $65K
- 1/50 504 Beds 3 Baths 1,173 SqFt$659,900Open 5/10 2PM-4PM
- 1/33 334 Beds 3 Baths 1,888 SqFt$605,000New
- 1/27 273 Beds 3 Baths 1,213 SqFt$689,000New
- 1/26 263 Beds 2 Baths 1,288 SqFt$599,000New
- 1/34 343 Beds 3 Baths 2,014 SqFt$675,000Active
- 1/49 495 Beds 3 Baths 1,046 SqFt$599,900Active
7924 RANCHVIEW DR NW, Calgary, AB T3G 1S9
Listed by Classic Property Management & Realty Ltd
Single Family Home
- 1/32 323 Beds 3 Baths 1,833 SqFt$569,900Active
- 1/32 323 Beds 2 Baths 1,283 SqFt$472,900Active
- 1/43 433 Beds 2 Baths 1,193 SqFt$405,000Active
- 1/36 363 Beds 2 Baths 1,139 SqFt$459,900Active
- 1/38 384 Beds 3 Baths 2,072 SqFt$675,000Price Dropped by $24K
- 1/37 373 Beds 2 Baths 1,077 SqFt$369,900Price Dropped by $10K
- 1/40 403 Beds 2 Baths 1,038 SqFt$369,900Price Dropped by $10K
- 1/27 276 Beds 4 Baths 1,208 SqFt$679,000Price Dropped by $20K
- 1/31 312 Beds 2 Baths 838 SqFt$299,800Price Dropped by $9K
- 1/41 415 Beds 3 Baths 1,343 SqFt$709,900Price Dropped by $20K
- $175,000Active