Filters Reset
Save Search (1)
Save your search to get Alerts
338 Properties
338 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 292 Beds 2 Baths 1,027 SqFt$237,900Active
- 2 Beds 1 Bath 468 SqFt$165,000Active
- 1/27 273 Beds 2 Baths 1,301 SqFt$340,000Active
- 1/17 174 Beds 1 Bath 1,225 SqFt$199,900Active
- 1/44 444 Beds 3 Baths 1,602 SqFt$659,900Active
- 1/34 344 Beds 3 Baths 1,232 SqFt$539,900Active
- 1/16 164 Beds 3 Baths 1,212 SqFt$459,900Active
26 Tennyson Close, Lacombe, AB T4L 2L9
Listed by RE/MAX real estate central alberta
Single Family Home
- 1/28 283 Beds 3 Baths 1,161 SqFt$339,900Active
- 1/28 283 Beds 3 Baths 675 SqFt$319,900Active
- 1/43 433 Beds 4 Baths 1,863 SqFt$449,900Price Dropped by $10K
- 1/48 484 Beds 1 Bath 2,335 SqFt$440,000Active
41004 Range Road 215, Rural Lacombe County, AB T0B 0H0
Listed by RE/MAX real estate central alberta
Single Family Home
- 1/21 212 Beds 1 Bath 1,032 SqFt$225,000Active
- 1/37 376 Beds 2 Baths 2,677 SqFt$1,350,000Active
- 1/42 422 Beds 2 Baths 960 SqFt$379,000Active
41310 Range Road 282 #19, Rural Lacombe County, AB T4L 2N3
Listed by Greater Property Group
Single Family Home
- 1/16 164 Beds 4 Baths 1,084 SqFt$315,000Active
- 1/21 212 Beds 1 Bath 1,015 SqFt$179,900Active
- 1/45 455 Beds 3 Baths 1,537 SqFt$425,000Active
- 1/37 372 Beds 3 Baths 1,145 SqFt$389,900Price Dropped by $10K
- 1/44 443 Beds 2 Baths 1,216 SqFt$157,000Active
- 1/35 353 Beds 2 Baths 1,768 SqFt$949,900Active
- 1/44 445 Beds 3 Baths 1,154 SqFt$424,900Active
- 1/50 504 Beds 4 Baths 1,820 SqFt$894,300Active
24228 Township Road 390, Rural Lacombe County, AB T0C 0Y0
Listed by Century 21 Advantage
Single Family Home
- 1/26 263 Beds 2 Baths 1,311 SqFt$259,900Active
- 1/43 433 Beds 2 Baths 1,270 SqFt$1,389,900Active