Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 393 Beds 2 Baths 1,338 SqFt$425,000Open Sat 11AM-1PM
- 1/44 445 Beds 3 Baths 1,916 SqFt$1,069,850Active
- 1/47 474 Beds 3 Baths 1,207 SqFt$799,900New
- 1/42 422 Beds 2 Baths 1,440 SqFt$405,800New
- 1/49 492 Beds 1 Bath 1,015 SqFt$279,900New
- 1/31 312 Beds 1 Bath 519 SqFt$309,900New
- 1/37 374 Beds 4 Baths 2,705 SqFt$1,190,000New
435 Oakside CIR SW, Calgary, AB T2V 4T7
Listed by Top Producer Realty and Property Management
Single Family Home
- 1/50 504 Beds 5 Baths 1,700 SqFt$979,800Active
- 1/45 453 Beds 2 Baths 1,286 SqFt$419,000Active
- 1/50 504 Beds 4 Baths 2,313 SqFt$1,399,900Active
- 1/39 393 Beds 3 Baths 1,212 SqFt$650,000Active
- 1/50 505 Beds 3 Baths 1,551 SqFt$849,900Price Dropped by $10K
- 1/26 266 Beds 3 Baths 1,752 SqFt$729,900Price Dropped by $40K
331 Oakridge PL SW, Calgary, AB T2V 3N3
Listed by The Home Hunters Real Estate Group Ltd.
Single Family Home
- 1/48 484 Beds 3 Baths 2,101 SqFt$1,280,000Price Dropped by $10K
9124 Oakmount DR SW, Calgary, AB T2V 4X7
Listed by Coldwell Banker Mountain Central
Single Family Home
- 1/11 114 Beds 3 Baths 2,388 SqFt$1,425,000Price Dropped by $70K