Filters Reset
Save Search (1)
Save your search to get Alerts
999 Properties
999 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 475 Beds 3 Baths 1,272 SqFt$450,000New
- 1/33 333 Beds 3 Baths 1,078 SqFt$185,000New
- 1/24 242 Beds 2 Baths 1,135 SqFt$100,000New
- 1/35 354 Beds 3 Baths 1,140 SqFt$785,000New
- 1/39 394 Beds 3 Baths 1,046 SqFt$459,900New
143 Jenner CRES, Red Deer, AB T4P 0B4
Listed by Royal Lepage Network Realty Corp.
Single Family Home
- 1/27 274 Beds 3 Baths 1,345 SqFt$430,000New
- 1/45 453 Beds 2 Baths 1,004 SqFt$374,900New
35 Hawkridge BLVD, Penhold, AB T0M 1R0
Listed by RE/MAX real estate central alberta
Single Family Home
- 1/35 353 Beds 2 Baths 2,194 SqFt$349,900New
- 1/47 474 Beds 2 Baths 1,118 SqFt$342,500New
- 1/30 301 Bed 2 Baths 945 SqFt$278,500New
- 1/27 272 Beds 2 Baths 1,011 SqFt$265,000New
- 1/25 251 Bed 1 Bath 694 SqFt$239,900New
- 1/4 43 Beds 1 Bath 926 SqFt$110,000New
- 1/45 452 Beds 2 Baths 924 SqFt$62,500New
- 1/29 293 Beds 2 Baths 1,368 SqFt$49,900New
- 1/20 204 Beds 2 Baths 1,198 SqFt$449,000New
43 DENTOOM Close, Red Deer, AB T4N 1J9
Listed by Royal Lepage Network Realty Corp.
Single Family Home
- 1/44 443 Beds 2 Baths 1,049 SqFt$379,900New
- 1/45 455 Beds 4 Baths 2,146 SqFt$599,900New
- 1/39 393 Beds 3 Baths 1,233 SqFt$439,900New
- 1/34 342 Beds 2 Baths 949 SqFt$307,000New
- 1/19 193 Beds 1 Bath 1,080 SqFt$300,000New
- 1/48 484 Beds 2 Baths 2,316 SqFt$1,800,000New
1236 Township Road 384 #201, Rural Red Deer County, AB T4S 1S6
Listed by Lime Green Realty Inc.
Single Family Home
- 1/40 403 Beds 2 Baths 1,585 SqFt$895,000New
- 1/49 495 Beds 3 Baths 1,497 SqFt$639,900New