Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (1)
Save your search to get Alerts
192 Properties
192 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 336 Beds 4 Baths 1,665 SqFt$649,000New
- 1/48 484 Beds 4 Baths 1,274 SqFt$579,900New
- 1/27 274 Beds 3 Baths 1,117 SqFt$569,900New
- 1/17 171 Bed 1 Bath 439 SqFt$249,900New
- 1/47 475 Beds 4 Baths 2,631 SqFt$939,900New
- 1/44 444 Beds 3 Baths 1,650 SqFt$520,000New
- 1/28 284 Beds 3 Baths 1,670 SqFt$499,990Price Dropped by $6K
- 1/30 302 Beds 2 Baths 761 SqFt$299,000New
- 1/25 252 Beds 1 Bath 761 SqFt$249,999New
- 1/45 455 Beds 5 Baths 1,411 SqFt$730,000Active
- 1/37 372 Beds 1 Bath 992 SqFt$294,900Active
- 1/17 171 Bed 1 Bath 576 SqFt$239,800Active
- 1/27 271 Bed 1 Bath 516 SqFt$214,900Active
- 1/15 151 Bed 1 Bath 570 SqFt$270,000Active
- 1/32 326 Beds 4 Baths 1,800 SqFt$699,900Price Dropped by $25K
- 1/47 473 Beds 3 Baths 1,350 SqFt$539,900Active
- 1/31 315 Beds 4 Baths 2,530 SqFt$940,000Active
- 1/50 507 Beds 6 Baths 2,594 SqFt$899,500Active
327 Savanna WAY NE, Calgary, AB T3J 2H6
Listed by Coldwell Banker Mountain Central
Single Family Home
- 1/37 374 Beds 3 Baths 1,344 SqFt$599,900Active
- 1/48 488 Beds 7 Baths 3,383 SqFt$1,325,000Active
- 1/38 383 Beds 3 Baths 972 SqFt$600,000Active
- 1/28 281 Bed 2 Baths 781 SqFt$289,900Active
- 1/35 354 Beds 4 Baths 2,100 SqFt$734,999Active
- 1/49 494 Beds 4 Baths 2,131 SqFt$749,000Active