Filters Reset
Save Search (1)
Save your search to get Alerts
20.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 484 Beds 4 Baths 2,455 SqFt$799,900Active
116 Oakmere PL, Chestermere, AB T1X 1L1
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/48 483 Beds 3 Baths 2,302 SqFt$799,900Price Dropped by $10K
- 1/38 383 Beds 3 Baths 2,075 SqFt$795,000Price Dropped by $4K
- 1/31 314 Beds 4 Baths 2,238 SqFt$795,000Price Dropped by $3K
- 1/29 294 Beds 3 Baths 2,309 SqFt$794,900Price Dropped by $5K
- 1/34 345 Beds 5 Baths 2,405 SqFt$789,900Price Dropped by $10K
- 1/36 363 Beds 3 Baths 2,333 SqFt$779,900Active
- 1/47 473 Beds 3 Baths 2,257 SqFt$779,900Price Dropped by $20K
- 1/42 423 Beds 4 Baths 2,092 SqFt$775,000Price Dropped by $10K
- 1/49 495 Beds 5 Baths 2,164 SqFt$769,900Price Dropped by $20K
- 1/32 325 Beds 4 Baths 1,725 SqFt$755,000Active
- 1/37 373 Beds 3 Baths 1,372 SqFt$744,900Price Dropped by $10K
- 1/50 504 Beds 4 Baths 2,287 SqFt$735,000Price Dropped by $14K
- 1/46 465 Beds 3 Baths 1,832 SqFt$726,500Active
39081 C&E TRL, Rural Red Deer County, AB T4S 2A2
Listed by Royal Lepage Network Realty Corp.
Single Family Home
- 1/34 343 Beds 3 Baths 2,062 SqFt$724,900Price Dropped by $25K
- 1/16 164 Beds 3 Baths 2,138 SqFt$719,000Active