Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (1)
Save your search to get Alerts
128 Properties
128 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 405 Beds 4 Baths 2,052 SqFt$520,000Active
225 Bacon PL, Fort Mcmurray, AB T9K 1Z8
Listed by The Agency North Central Alberta
Single Family Home
- 1/19 193 Beds 2 Baths 1,523 SqFt$314,888Price Dropped by $15K
- 1/38 383 Beds 2 Baths 1,486 SqFt$390,000Active
160 Archibald Close, Fort Mcmurray, AB T9K 2P3
Listed by The Agency North Central Alberta
Single Family Home
- 1/25 255 Beds 3 Baths 1,161 SqFt$399,900Active
- 1/21 216 Beds 3 Baths 1,309 SqFt$465,000Price Dropped by $5K
- 1/17 173 Beds 2 Baths 1,230 SqFt$125,000Active
- 1/30 303 Beds 2 Baths 1,523 SqFt$349,900Price Dropped by $5K
- 1/47 475 Beds 3 Baths 1,248 SqFt$589,888Active
- 1/25 255 Beds 2 Baths 811 SqFt$414,900Price Dropped by $10K
- 1/29 294 Beds 3 Baths 1,574 SqFt$419,900Price Dropped by $10K
- 1/46 467 Beds 5 Baths 2,918 SqFt$779,000Active
- 1/40 403 Beds 2 Baths 1,520 SqFt$329,900Price Dropped by $10K
- 1/45 455 Beds 4 Baths 1,950 SqFt$624,900Active
- 1/17 173 Beds 2 Baths 1,196 SqFt$299,900Active
- 1/22 222 Beds 4 Baths 1,524 SqFt$220,500Price Dropped by $4K
- 3D3 Beds 2 Baths 1,484 SqFt$309,900Active
- 1/26 264 Beds 3 Baths 1,394 SqFt$549,900Price Dropped by $10K
- 1/24 243 Beds 3 Baths 1,572 SqFt$265,000Price Dropped by $4K
- 1/50 504 Beds 3 Baths 1,975 SqFt$624,900Price Dropped by $20K
- 1/50 506 Beds 4 Baths 2,519 SqFt$929,888Price Dropped by $40K
- 1/31 316 Beds 3 Baths 1,367 SqFt$459,900Active
- 1/22 223 Beds 2 Baths 1,134 SqFt$269,900Price Dropped by $5K
- 1/48 484 Beds 4 Baths 1,440 SqFt$464,900Price Dropped by $10K
124 Fox CRES, Fort Mcmurray, AB T9K 0C2
Listed by The Agency North Central Alberta
Single Family Home
- 3D5 Beds 4 Baths 1,487 SqFt$489,900Active