Filters Reset
Save Search
Save your search to get Alerts
746 Properties
746 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/30 30
3 Beds 4 Baths 1,400 SqFt$624,900New - 1/42 42
3 Beds 4 Baths 1,383 SqFt$409,900New - 1/35 35
4 Beds 4 Baths 1,431 SqFt$829,900New - 1/40 40
3 Beds 4 Baths 1,324 SqFt$564,900New - 1/31 31
3 Beds 2 Baths 1,113 SqFt$359,000New - 1/44 44
3 Beds 3 Baths 1,514 SqFt$525,000New - 1/50 50
3 Beds 4 Baths 1,213 SqFt$520,000Pending - 1/41 41
3 Beds 3 Baths 1,586 SqFt$459,900Open Sun 12PM-2PM - 1/40 40
3 Beds 2 Baths 1,095 SqFt$339,000New - 1/13 13
2 Beds 3 Baths 1,146 SqFt$528,000New - 3D
2 Beds 3 Baths 1,209 SqFt$369,000New - 3D
2 Beds 3 Baths 1,209 SqFt$379,000New - 1/27 27
3 Beds 3 Baths 1,587 SqFt$462,134New - 1/42 42
3 Beds 3 Baths 1,814 SqFt$570,000New - 1/36 36
3 Beds 2 Baths 1,259 SqFt$410,000Pending - 1/22 22
3 Beds 3 Baths 1,415 SqFt$549,900New - 1/40 40
3 Beds 3 Baths 1,522 SqFt$505,000New - 1/50 50
3 Beds 3 Baths 1,281 SqFt$449,999New - 1/42 42
2 Beds 2 Baths 832 SqFt$349,000New250 Sage Valley RD NW #303, Calgary, AB T3R 0R6
Listed by RE/MAX Real Estate (Mountain View)
Townhouse
- 3D
3 Beds 2 Baths 1,326 SqFt$449,000New - 1/34 34
4 Beds 4 Baths 1,820 SqFt$560,000New - 1/30 30
3 Beds 2 Baths 1,097 SqFt$340,000New - 1/33 33
3 Beds 3 Baths 1,595 SqFt$409,900New - 1/16 16
4 Beds 3 Baths 1,671 SqFt$459,900New
