Filters Reset
Save Search
Save your search to get Alerts
746 Properties
746 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/15 15
2 Beds 1 Bath 1,023 SqFt$220,000New - 1/36 36
2 Beds 3 Baths 1,268 SqFt$380,000New - 1/32 32
3 Beds 3 Baths 1,551 SqFt$384,786New - 1/46 46
4 Beds 4 Baths 1,583 SqFt$529,000Open Sat 2:30PM-4:30PM - 1/48 48
3 Beds 3 Baths 1,261 SqFt$399,900New - 1/25 25
2 Beds 3 Baths 973 SqFt$390,013New - 1/32 32
2 Beds 3 Baths 110 SqFt$413,000New - 1/31 31
1 Bed 1 Bath 441 SqFt$235,964New - 1/25 25
4 Beds 3 Baths 1,643 SqFt$599,000New - 1/33 33
3 Beds 3 Baths 1,279 SqFt$515,000Pending - 1/39 39
3 Beds 2 Baths 1,134 SqFt$339,900New - 1/35 35
3 Beds 3 Baths 1,469 SqFt$385,000New - 1/42 42
2 Beds 3 Baths 1,259 SqFt$469,900New45 AUBURN MEADOWS WAY SE, Calgary, AB T3M 2H8
Listed by RE/MAX Real Estate (Mountain View)
Townhouse
- 1/50 50
3 Beds 3 Baths 1,642 SqFt$519,000Pending - 1/44 44
2 Beds 2 Baths 445 SqFt$259,900Active - 1/49 49
2 Beds 2 Baths 1,340 SqFt$439,900Active - 1/46 46
2 Beds 4 Baths 1,554 SqFt$440,000Active - 1/50 50
3 Beds 3 Baths 1,681 SqFt$475,000Active - 1/43 43
3 Beds 2 Baths 1,259 SqFt$369,900Pending - 1/27 27
3 Beds 1 Bath 1,102 SqFt$299,900Active - 1/14 14
3 Beds 3 Baths 1,483 SqFt$429,000Active - 1/14 14
3 Beds 3 Baths 1,495 SqFt$420,000Active - 1/32 32
2 Beds 2 Baths 1,323 SqFt$400,000Active - 1/27 27
2 Beds 3 Baths 1,245 SqFt$375,000Active
